| Intensity | AC: -10 to 120 dB HL in 1 or 5dB steps. BC: -10 to 80 dB in 1 or 5 dB steps |
|
| Frequency range | 125-8000 Hz |
|
| Input | Tone, Warble Tone ±5%, 5Hz (true sine wave frequency modulation), tape/CD, mic. |
|
| Masking stimulus | Automatic selection of narrow band noise (or white noise) for tone presentation and speech noise for speech presentation. |
|
| Outputs | Left, Right, Bone L+R, Insert Phones, Insert Masking, FF1, FF2. |
|
| Talk forward | Built-in talk forward microphone. 0-110dB SPL continuously adjustable on operation panel. |
|
| Monitor | Output of tape or CD through built-in speaker or through external earphone or speaker. |
|
| Tone presentation | Manual or Reverse. Single pulse. Multiple pulses 250-5000 msec. on/off. |
|
| Frequency selection | 125Hz, 250Hz, 750Hz, 1500Hz or 8kHz may freely be deselected |
|
| Special tests/test battery | ABLB. Stenger. Stenger Speech. Auto threshold. |
|
| Display | Alpha-Numeric Display. |
|
| Examples of compatible Windows® software | Interacoustics OtoAccess™ database program and diagnostic modules software.
NOAH hearing aid fi tting software. |
|
| Power supply | External UPS400 (included). 100-240 V |
|
|
| Dimensions (LxWxH) | 36x26x10 cm / 14x10x4 inches |
|
| Weight | 1.8kg/4.0 lbs. (external power supply UPS400 + 0.8kg/1.8 lbs.) |
|
| Standards | IEC 60645 -1, ANSI S3.6, Type 2.
Speech: IEC 60645-2/ANSI S3.6 type B or B-E.
Safety: IEC 60601-1, Class 1, Type B.
ECM: IEC 60601-1-2 |
|
|
| Included parts | TDH39 Audiometric headset
B71 Bone conductor
APS3 Patient response button
UPS400 External power Supply
200 AF12 Audiogram charts, 3 Pens
Power cable
Dust cover
Operation manual CD
Multilingual CE instructions for use |
|
| Optional parts | 21925 Amplivox audiocups, noise reducing headset
50250 Peltor noise reducing headset (may be supplied at no extra cost)
ACC25 Carrying case
EARTone5A Audiometric insert phones
HDA200 Audiometric headset
CIR22 Insert earphone set for masking or monitoring
UCA40 USB computer cable
IFC69 (9 pins) serial computer cable
EM400 Talk back microphone
MTH400 Monitor headset
MTH400M Monitor headset with boom mic.
Push buttons instead of rotary switches
Interacoustics database OtoAccess™ and diagnostic modules software
IA-NOAH-Aud Software |
|